Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 659 958 EUR
Company account CNY: 67 069 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 659 958 EUR
Visa/MasterCard RUB: 49 623 991 RUR
SBP: 17 135 015 RUR
SBP QR: 17 135 015 RUR
Sberbank QR: 42 837 537 RUR
MIR: 34 270 030 RUR
Bank Card RUR: 51 500 RUR
Sberbank: 51 405 045 RUR
T-Bank: 55 688 798 RUR
OZON Bank: 85 675 075 RUR
Wildberries: 85 675 075 RUR
Alfa-Bank: 20 505 986 RUR
Blue bank: 30 023 776 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 546 675 RUR
RNKB: 34 270 030 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 986 276 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 413 279 RUR
Rosselkhozbank: 29 986 276 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 702 522 RUR
Bank card CNY: 6 706 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 865 995 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 329 979 EUR
Visa/MasterCard KZT: 2 681 520 000 KZT
Kaspi Bank: 2 681 520 000 KZT
HalykBank: 2 681 520 000 KZT
Alatau City Bank: 2 681 520 000 KZT
ForteBank: 2 681 520 000 KZT
Eurasian Bank: 2 681 520 000 KZT
Freedom bank: 2 681 520 000 KZT
Bereke Bank: 2 681 520 000 KZT
CenterCredit: 2 681 520 000 KZT
Visa/MasterCard UZS: 35 280 000 000 UZS
UZCARD: 35 280 000 000 UZS
Card HUMO: 35 280 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 666 951 PLN
Visa/MasterCard PLN: 20 666 951 PLN
Visa/MasterCard KGS: 480 984 900 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 95 067 500 MDL
Visa/MasterCard AED: 3 732 971 AED
Visa/MasterCard GBP: 4 078 658 GBP
Visa/MasterCard CAD: 7 657 705 CAD
Visa/MasterCard GEL: 14 190 000 GEL
Visa/MasterCard AZN: 9 503 965 AZN
Visa/MasterCard AMD: 2 030 944 879 AMD
Visa/MasterCard TJS: 50 594 500 TJS
Visa/MasterCard BGN: 10 018 825 BGN
Visa/MasterCard CZK: 115 694 755 CZK
Visa/MasterCard NOK: 51 381 550 NOK
Visa/MasterCard HUF: 1 740 191 750 HUF
Visa/MasterCard SEK: 53 740 500 SEK
Visa/MasterCard INR: 527 752 500 INR
THB Bank Account: 33 258 900 THB
Bitcoin: 909 BTC
Utopia USD (UUSD): 5 001 708 UUSD
Crypton (CRP): 36 113 361 CRP
USDT TRC20: 74 156 789 USDT
USDT ERC20: 75 028 471 USDT
USDT POLYGON: 75 028 471 USDT
USDT BEP20: 75 028 471 USDT
USDT ARBITRUM: 75 028 471 USDT
USDT OPTIMISM: 75 028 471 USDT
USDT SOL: 75 028 471 USDT
USDT TON: 75 028 471 USDT
Tether Gold: 3 497 XAUT
USD Coin ERC20: 60 750 903 USDC
USDC SOL: 60 006 059 USDC
USDC POLYGON: 60 006 059 USDC
USDC ARBITRUM: 60 006 059 USDC
USDC OPTIMISM: 60 006 059 USDC
USDC BASE: 60 006 059 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 134 699 XMR
GRAM: 7 448 531 GRAM
Notcoin (NOT): 22 010 786 606 NOT
Ethereum: 28 239 ETH
ETH BEP20: 28 239 ETH
ETH ARBITRUM: 28 239 ETH
ETH OPTIMISM: 28 239 ETH
ETH BASE: 28 239 ETH
Solana: 148 246 SOL
Litecoin: 284 247 LTC
Tron: 44 341 233 TRX
BNB BEP20: 20 807 BNB
Ripple: 10 417 037 XRP
Dash: 280 674 DASH
Bitcoin Cash: 66 789 BCH
Bitcoin SV (BSV): 894 345 BSV
Ethereum classic (ETC): 2 015 746 ETC
Dogecoin: 180 416 295 DOGE
Stellar: 76 133 617 XLM
Cosmos (ATOM): 9 502 243 ATOM
Tezos: 57 974 843 XTZ
Cardano (ADA): 72 546 822 ADA
Avalanche (AVAX): 1 981 642 AVAX
Starknet (STRK): 532 228 072 STRK
POL POLYGON: 153 068 893 POL
POL ERC20: 153 068 893 POL
Uniswap (UNI): 2 228 781 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 633 107 EUR
PayPal EUR (Friend and family): 4 416 647 EUR
PayPal GBP (Goods and services): 3 707 871 GBP
PayPal GBP (Friend and family): 3 707 871 GBP
PayPal AUD (Goods and services): 7 014 565 AUD
PayPal AUD (Friend and family): 7 014 565 AUD
Volet USD: 24 594 363 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 104 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 865 995 EUR
ЮMoney: 42 837 537 RUR
WMZ: 1 500 000 USD
PIX: 25 702 125 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 329 979 EUR
PaySera EUR: 4 329 979 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 329 979 EUR
Alipay: 67 069 000 CNY
WeChat CNY: 67 069 000 CNY
Cash RUR: 438 925 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 659 958 EUR
Cash TRY: 486 390 275 TRY
Unionpay: 67 069 000 CNY
Mobile communication: 3 177 906 RUR
UUSD uVoucher: 5 001 708 UUSD
CRP uVoucher: 36 113 361 CRP